Primal Clear Sugar & Stevia Free features a Vegan Protein Blend, a proprietary pea/rice protein blend for better-tasting, higher-quality, nutrition to upport GI function and balanced detoxification.
Those in need of gastrointestinal, hepatic, and/or anti-inflammatory support, Primal Clear, in conjunction with a Modified Elimination Diet, is designed to support overall systematic relief from inflammatory or allergy-mediated issues.
This formula is suitable for vegans.
Supplement Facts |
||
---|---|---|
Serving Size: 2 scoops (about 53 g) | ||
Servings Per Container: About 14 | ||
Amount Per Serving | % Daily Value | |
Calories | 210 | |
Total Fat | 8 g | 10%* |
Saturated Fat | 2 g | 10%* |
Total Carbohydrate | 10 g | 4%* |
Dietary Fiber | 4 g | 14% |
Protein (from Pea Protein Isolate and Rice Protein Concentrate) | 26 g | |
Vitamin A (as Natural Beta-Carotene) | 750 mcg | 83%* |
Vitamin C (as Sodium Ascorbate) | 250 mg | 278%* |
Thiamin (as Thiamine HCl) | 15 mg | 1250%* |
Riboflavin (as Riboflavin-5’-Phosphate Sodium) | 5 mg | 385%* |
Niacin (as Niacinamide and Niacin) | 40 mg | 250%* |
Vitamin B6 (as Pyridoxal-5’-Phosphate) | 5 mg | 294%* |
Folate (as Quatrefolic® (6S)-5-methyltetrahydrofolic acid, glucosamine salt) | 200 mcg DFE | 50%* |
Vitamin B12 (as Methylcobalamin) | 50 mcg | 2083%* |
Biotin | 150 mcg | 500%* |
Pantothenic Acid (as Calcium D-Pantothenate) | 35 mg | 700%* |
Choline (as Choline Bitartrate) | 100 mg | 18%* |
Calcium (as DimaCal® Di-Calcium Malate and Ingredients naturally occurring Calcium) | 225 mg | 17%* |
Iron (Naturally occurring) | 5 mg | 28%* |
Iodine (as Potassium Iodide) | 60 mcg | 40%* |
Magnesium (as Albion® Di-Magnesium Malate) | 140 mg | 33%* |
Zinc (as TRAACS® Zinc Bisglycinate Chelate) | 10 mg | 91%* |
Selenium (as Albion® Selenium Glycinate Complex) | 100 mcg | 182%* |
Manganese (as TRAACS® Manganese Bisglycinate Chelate) | 2 mg | 87%* |
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 60 mcg | 171%* |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 35 mcg | 78%* |
Sodium (from ingredients with naturally occurring sodium, sodium sulfate anhydrous, and sodium ascorbate) | 560 mg | 24%* |
Potassium (from Tripotassium Citrate and ingredients with naturally occurring potassium) | 455 mg | 10%* |
Stabilized Flaxseed | 5.6 g | † |
Typical Alpha-Linolenic Acid Content | 1.28 g | † |
Typical Linoleic Acid Content | 392 mg | † |
Pomegranate Extract (Punica granatum) (hull)(40% Ellagic Acid) | 400 mg | † |
Betaine Anhydrous (Trimethylglycine) | 250 mg | † |
Lemon Bioflavonoid Complex (Citrus x Lemon) (fruit peel) (25% Bioflavonoids) | 250 mg | † |
Quercetin (as Quercetin Dihydrate from Dimorphandra mollis) (pod) | 250 mg | † |
Preventium® (as Potassium D-Glucarate) | 250 mg | † |
Rutin (from Sophora japonica) (bud) | 200 mg | † |
Turmeric Extract (Curcuma longa) (rhizome) (95% Curcuminoids) | 200 mg | † |
N-Acetyl-L-Cysteine | 150 mg | † |
Ginger (Zingiber officinale) (rhizome) | 150 mg | † |
Methylsulfonylmethane (MSM) | 120 mg | † |
Sodium Sulfate Anhydrous | 100 mg | † |
Watercress (Nasturtium officinale) (herb) | 100 mg | † |
Green Tea Aqueous Extract (Camellia sinensis) (leaf) (80% Polyohenols, 60% Catechins, 30% EGCG, 6% Caffeine) | 82 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet † Daily Value not established |
Other Ingredients: Sunflower oil, natural flavors (no MSG), medium-chain triglyceride oil, taurine, glycine, cellulose gum, xanthan gum, Aminogen® fungal proteases, l-glutamine, monk fruit extract, guar gum, and silica
Typical Amino Acid Profile: Alanine 1280 mg, Arginine 2580 mg, Aspartic Acid 3400 mg, Cysteine 300 mg, Glutamic Acid 4990 mg, Glycine 1720 mg, Histidine 740 mg, Isoleucine 1330 mg, Leucine 2490 mg, Lysine 2120 mg, Methionine 330 mg, Phenylalanine 1630 mg, Proline 1340 mg, Serine 1570 mg, Threonine 1160 mg, Taurine 500 mg, Tryptophan 300 mg, Tyrosine 1130 mg, Valine 1490 mg